Our product range includes a wide range of pmegc inr 18650-26e li-ion cell (pink sleeve, bis marked), 18650 rechargeable lithium ion battery, 18650 3.7v 3000mah lithium ion rechargeable battery, lion lithium 18650 rechargeable battery and 18650 -26e battery.
₹ 75 / Piece Get Latest Price
| Battery Chemistry | LFP (LiFePO4) |
| Battery Voltage | 3.7 |
| Battery Capacity | 2600 MAH |
| Application | Solar, E-Rickshaw, E-Scooter / E-Bike |
| Max Continuous Discharge Current | 60A |
| Warranty | 1 Year |
Minimum order quantity: 100 Piece
PMEGC INR 18650-26E Li-ion cells suitable for power banks, solar lights, inverter backup, e-bikes and energy storage applications. BIS compliant.”
₹ 25 / Piece Get Latest Price
| Battery Technology | Lithium Ion |
| Capacity | 2000 mAh |
| Battery Capacity | 2000 mAh |
| Voltage | 3.7V |
| Usage/Application | For Solar Applications |
| Cell Format | 18650 |
| Application | Solar, Power Bank, EV |
₹ 80 / Piece Get Latest Price
| Battery Chemistry | LFP (LiFePO4) |
| Battery Voltage | 3.7v |
| Battery Capacity | 3000 MAH |
| Application | E-Scooter / E-Bike, Solar, E-Rickshaw |
| BMS Features | Over-charge Protection, Over-discharge Protection, Short-circuit Protection |
| IP Rating | IP67 |
| Cycle Life | 2000 Cycles |
INR18650 – This is a lithium-ion cell type (18mm diameter, 65mm length).
3000mAh – The capacity of the battery (how much charge it can store).
3.7V – Nominal voltage.
11.1Wh – Energy rating (3.7V × 3Ah = 11.1Wh).
IS 16046-2:2018 – Indian safety standard certification for lithium-ion cells.
Common Uses:
These cells are typically used in:
LED lights
Power banks
Emergency lights
Battery packs
E-bikes
Power tools
₹ 55 / Piece Get Latest Price
| Battery Chemistry | LFP (LiFePO4) |
| Battery Technology | Lithium Ion |
| Battery Voltage | 3.7v |
| Battery Capacity | 3000 mAh |
| Voltage | 3.7 V |
| Cell Format | 18650 |
| Application | EV, Solar |
₹ 75 / Piece Get Latest Price
| Battery Voltage | 12V |
| Capacity | 2600mAh |
| Battery Capacity | 30Ah |
| Application | Solar, E-Rickshaw, E-Scooter / E-Bike |
| Battery Chemistry | LFP (LiFePO4) |
| Voltage | 3.7V |
| Max Continuous Discharge Current | 30A |
| Warranty | 1 Year |
Minimum order quantity: 400 Piece
Lithium battery for Ev
Vinod Mehta (Proprietor)
Shankeshver Components
3rd Fllor, 1572 / 79, AC Market, Bhagirath Place
New Delhi - 110006, Delhi, India